Chapter 176 Conflict of Interest Filings
There are 69 completed Conflict of Interest Questionnaires available for viewing.
Questionnaires are presented alphabetically by Person or Business in reverse order of date received.
Person or Business | Date of Filing | File Number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donna D. Carter, AIA | 3/9/2006 | C6231 | |||||||||
Dr. Harvey Graves President/CEO | 8/25/2006 | C0019 | |||||||||
Eduardo O. Mendez, R.P.L.S. - Martinez, Wright & Mendez | 7/6/2006 | C0002 | |||||||||
Edwin L. Calhoun - Hensel Phelps Construction Co. | 3/9/2006 | C6229 | |||||||||
FaulknerUSA | 3/7/2006 | C6223 | |||||||||
Fugro Consultants LP, Peter H. Bush, P.E. | 5/22/2006 | C6286 | |||||||||
Gary W. Jaster, DBA Jaster-Quintanilla & Associates, Inc. | 3/9/2006 | C6235 | |||||||||
H.R. Gray | 8/25/2006 | C0018 | |||||||||
HDR Engineering, Inc. | 8/8/2006 | C0016 | |||||||||
Hicks & Company Environmental / Archeological Consultants | 3/22/2006 | C6248 | |||||||||
Latest Filing | More recent | Earlier | Earliest Filing |
Conflict of Interest Questionnaires.
Last Modified: Thursday, May 30, 2013 1:18 PM