Chapter 176 Conflict of Interest Filings
There are 69 completed Conflict of Interest Questionnaires available for viewing.
Questionnaires are presented alphabetically by Person or Business in reverse order of date received.
Person or Business | Date of Filing | File Number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Judith J. McGray - McGray & McGray Land Surveyors, Inc. | 7/6/2006 | C0001 | |||||||||
Ken Oden | 5/16/2006 | C6284 | |||||||||
Klotz Associates, Inc. | 8/29/2006 | C0022 | |||||||||
Klotz Associates, Inc. | 5/1/2006 | C6270 | |||||||||
Larry Tebben | 3/21/2006 | C6246 | |||||||||
Maintenance of Austin | 7/28/2006 | C0009 | |||||||||
Michael A. Moya | 8/8/2006 | C0015 | |||||||||
Norris D. Fletcher, AIA, Architect | 3/9/2006 | C6232 | |||||||||
Paul B. Cravens, P.E. - Earth Tech, Inc. | 5/1/2006 | C6272 | |||||||||
Paul J. Bury, III, - Bury+Partners, Inc. | 3/9/2006 | C6234 | |||||||||
Latest Filing | More recent | Earlier | Earliest Filing |
Conflict of Interest Questionnaires.
Last Modified: Thursday, May 30, 2013 1:18 PM