Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | LOT 31-33 BLK F ARROWHEAD POINT SUBD NO 2 |
| Property Location: | POSADA CV |
| Parcel No: | 01645007080000 |
| Billing No. | 052172 |
| Lawsuit Cause No: | GN14002717 |
| Valuation: | Land: $100000 Improvements: $70486 |
| Approximate minimum acceptable bid: | $21,543.78 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), LEANDER ISD, TRAVIS COUNTY ESD #14, , , |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 22016 HIGHLAND LAKE ESTATES SEC 22 |
| Property Location: | 3206 PATRIOT DR |
| Parcel No: | 01689002130000 |
| Billing No. | 669482 |
| Lawsuit Cause No: | GN14002728 |
| Valuation: | Land: $25000 Improvements: $0 |
| Approximate minimum acceptable bid: | $9,001.90 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
Additional Taxes Due: $0
6 month redemption period

Current status: SOLD for 9500
| Legal Description: | LOT 8 BLK K HIGHLAND CREEK LAKES SEC 1 |
| Property Location: | 17614 PANORAMA DR |
| Parcel No: | 01059706190000 |
| Billing No. | 004228 |
| Lawsuit Cause No: | GN14002741 |
| Valuation: | Land: $18750 Improvements: $0 |
| Approximate minimum acceptable bid: | $4,490.60 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAKE TRAVIS ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #6, , , , |
Additional Taxes Due: $0
6 month redemption period

Current status: SOLD for 9500
| Legal Description: | LOT 1142 BRIARCLIFF INC SEC 12 |
| Property Location: | 22106 MOULIN DR |
| Parcel No: | 01549707410000 |
| Billing No. | 044528 |
| Lawsuit Cause No: | GN14003064 |
| Valuation: | Land: $20000 Improvements: $0 |
| Approximate minimum acceptable bid: | $7,107.96 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAKE TRAVIS ISD, TRAVIS CENTRAL HEALTH, VILLAGE OF BRIARCLIFF, TRAVIS COUNTY ESD #8, , , |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | ABS 315 SUR 63 GATES G ACR .33 |
| Property Location: | ARMSTRONG AVE |
| Parcel No: | 02377203150000 |
| Billing No. | 116391 |
| Lawsuit Cause No: | GN14003230 |
| Valuation: | Land: $8000 Improvements: $18671 |
| Approximate minimum acceptable bid: | $8,278.20 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, MANOR ISD, ACC (TRAVIS), TRAVIS COUNTY ESD #12, , , |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 4 BLK 3 OLT 9 DIV O BUENA VISTA |
| Property Location: | 2307 SANTA MARIA ST |
| Parcel No: | 02021008040000 |
| Billing No. | 071335 |
| Lawsuit Cause No: | GN14003906 |
| Valuation: | Land: $140250 Improvements: $84795 |
| Approximate minimum acceptable bid: | $23,403.04 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), , , |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 35 BLK B COUNTRY CLUB GARDENS SEC 2 |
| Property Location: | 6107 CARNATION TER |
| Parcel No: | 03071505020000 |
| Billing No. | 146032 |
| Lawsuit Cause No: | GV10001509 |
| Valuation: | Land: $25000 Improvements: $99561 |
| Approximate minimum acceptable bid: | $17,235.17 |
| Taxing Jurisdictions: | CITY OF AUSTIN (TRAV), TRAVIS COUNTY, DEL VALLE ISD, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), , , |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED