Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | LOT 2007 BAR-K RANCHES PLAT 2 |
| Property Location: | 21402 BROKEN BOW CV |
| Parcel No: | 01788004070000 |
| Billing No. | 062755 |
| Lawsuit Cause No: | GN14002482 |
| Valuation: | Land: $12000 Improvements: $0 |
| Approximate minimum acceptable bid: | $8,679.43 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $8,700.00 |
Additional Taxes Due: $353.19
6 month redemption period

Current status: SOLD for $8,700
| Legal Description: | LOT 12187 HIGHLAND LAKE ESTATES SEC 12 AMENDED |
| Property Location: | 3212 HAMILTON AVE |
| Parcel No: | 01648604280000 |
| Billing No. | 052897 |
| Lawsuit Cause No: | GN14002662 |
| Valuation: | Land: $12500 Improvements: $0 |
| Approximate minimum acceptable bid: | $6,076.05 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $7,000.00 |
Additional Taxes Due: $367.9
6 month redemption period

Current status: SOLD for $7,000
| Legal Description: | LOT 721 LAGO VISTA COUNTRY CLUB ESTATES SEC 4 |
| Property Location: | 20701 BONANZA ST |
| Parcel No: | 01748020060000 |
| Billing No. | 061444 |
| Lawsuit Cause No: | GN14002859 |
| Valuation: | Land: $8000 Improvements: $0 |
| Approximate minimum acceptable bid: | $6,195.35 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $6,200.00 |
Additional Taxes Due: $241.91
6 month redemption period

Current status: SOLD for $6,200
| Legal Description: | LOT 1974 LAGO VISTA ESTATES SEC 6 |
| Property Location: | 7502 STABLE LN |
| Parcel No: | 01827815080000 |
| Billing No. | 064589 |
| Lawsuit Cause No: | GN14002859 |
| Valuation: | Land: $16000 Improvements: $0 |
| Approximate minimum acceptable bid: | $2,643.23 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $2,700.00 |
Additional Taxes Due: $742.55
6 month redemption period

Current status: SOLD for $2,700
| Legal Description: | LOT 12146 HIGHLAND LAKE ESTATES SEC 12 AMENDED & ABS 2534 SUR 36 CANTWELL J ACR .0222 |
| Property Location: | 20703 HAYES CV |
| Parcel No: | 01648602270000 |
| Billing No. | 052845 |
| Lawsuit Cause No: | GN14003129 |
| Valuation: | Land: $12500 Improvements: $0 |
| Approximate minimum acceptable bid: | $7,200.88 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $7,300.00 |
Additional Taxes Due: $367.9
6 month redemption period

Current status: SOLD for $7,300
| Legal Description: | LOT 32 HAMILTON C A SUBD |
| Property Location: | 616 MONTOPOLIS DR |
| Parcel No: | 03041606080000 |
| Billing No. | 144502 |
| Lawsuit Cause No: | GN14003379 |
| Valuation: | Land: $25000 Improvements: $0 |
| Approximate minimum acceptable bid: | $9,606.11 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $39,000.00 |
Additional Taxes Due: $648.67
6 month redemption period

Current status: SOLD for $39,000
| Legal Description: | LOT 21006 *RESUB 21001-21051 HIGHLAND LAKE ESTATES SEC 21 |
| Property Location: | 21302 PORTSMOUTH CV |
| Parcel No: | 01668812200000 |
| Billing No. | 669297 |
| Lawsuit Cause No: | GN15003151 |
| Valuation: | Land: $25000 Improvements: $0 |
| Approximate minimum acceptable bid: | $7,639.19 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $8,300.00 |
Additional Taxes Due: $735.84
6 month redemption period

Current status: SOLD for $8,300
| Legal Description: | LOT 26 PECAN TERRACE |
| Property Location: | 11811 EVERGREEN DR |
| Parcel No: | 01935510120000 |
| Billing No. | 069358 |
| Lawsuit Cause No: | GN15003221 |
| Valuation: | Land: $7800 Improvements: $4535 |
| Approximate minimum acceptable bid: | $6,362.75 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF JONESTOWN, ACC (TRAVIS), LEANDER ISD |
Additional Taxes Due: $392.04
6 month redemption period

Current status: PULLED
| Legal Description: | N 203.15' OF LOT 1 *(.98AC) LAKE TRAVIS SUBD NO 3 |
| Property Location: | 15907 F M RD 2769 |
| Parcel No: | 01705307030000 |
| Billing No. | 059190 |
| Lawsuit Cause No: | GN15003758 |
| Valuation: | Land: $143100 Improvements: $26483 |
| Approximate minimum acceptable bid: | $17,345.99 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, VILLAGE OF VOLENTE, ACC (TRAVIS), LEANDER ISD, TRAVIS COUNTY ESD #14 |
Additional Taxes Due: $4,497.63
6 month redemption period

Current status: PULLED