Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | LOT 3 BLK R COLONY PARK SEC 1 PHS 4-A |
| Property Location: | 6904 PONDSDALE LN |
| Parcel No: | 02193606160000 |
| Billing No. | 691342 |
| Lawsuit Cause No: | GV11001143 |
| Valuation: | Land: $15,000 Improvements: $52,839 |
| Approximate minimum acceptable bid: | $10,479.13 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), , , |
Additional Taxes Due: $2,789.25
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 12&13 BLK B JONESTOWN HILLS UNIT 2 |
| Property Location: | 10500 W LAKEVIEW DR |
| Parcel No: | 01885812140000 |
| Billing No. | 067012 |
| Lawsuit Cause No: | GV12001274 |
| Valuation: | Land: $8,000 Improvements: $0 |
| Approximate minimum acceptable bid: | $7,316.94 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF JONESTOWN, ACC (TRAVIS), LEANDER ISD, , |
Additional Taxes Due: $269.46
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 6 *.379 ACR WEBB H E SUBD NO 2ABS 2683 SUR 54 HUMBLE & CHAPMAN ACR .052 *TOTAL .431 ACR |
| Property Location: | 10502 DEER CANYON RD |
| Parcel No: | 01885812240000 |
| Billing No. | 067022 |
| Lawsuit Cause No: | GV12001274 |
| Valuation: | Land: $70,671 Improvements: $56,305 |
| Approximate minimum acceptable bid: | $14,078.37 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF JONESTOWN, ACC (TRAVIS), LEANDER ISD, , |
Additional Taxes Due: $4,276.76
6 month redemption period

Current status: PULLED
| Legal Description: | UNT 4 BLD 2 VILLAS OF LOST CANYON CONDOMINIUMS AMENDED PLUS 3.226 % INT IN COM AREA |
| Property Location: | 1529 BARTON SPRINGS RD4 |
| Parcel No: | 01030308050000 |
| Billing No. | 750440 |
| Lawsuit Cause No: | GV13000640 |
| Valuation: | Land: $121,315 Improvements: $655,571 |
| Approximate minimum acceptable bid: | $24,716.91 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), , , |
Additional Taxes Due: $21,816.24
6 month redemption period

Current status: PULLED
| Legal Description: | S60FT OF LOT 5 BLK 5 PAMELA HEIGHTS |
| Property Location: | 15403 BRENDA ST |
| Parcel No: | 02742302120000 |
| Billing No. | 140573 |
| Lawsuit Cause No: | GV13000719 |
| Valuation: | Land: $27,000 Improvements: $66,983 |
| Approximate minimum acceptable bid: | $15,346.59 |
| Taxing Jurisdictions: | TRAVIS COUNTY, PFLUGERVILLE ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #2, , , , |
Additional Taxes Due: $2,201.91
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 10232 BAR-K RANCHES PLAT 10 |
| Property Location: | 8407 CEDAR GLEN CV |
| Parcel No: | 01867802290000 |
| Billing No. | 611479 |
| Lawsuit Cause No: | GV13000963 |
| Valuation: | Land: $1,950 Improvements: $0 |
| Approximate minimum acceptable bid: | $4,709.46 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
Additional Taxes Due: $61.03
6 month redemption period

Current status: STRUCKOFF
| Legal Description: | LOT 12094 BAR-K RANCHES PLAT 12 |
| Property Location: | 8612 BUFFALO TRL |
| Parcel No: | 01887603090000 |
| Billing No. | 067680 |
| Lawsuit Cause No: | GV14000356 |
| Valuation: | Land: $1,950 Improvements: $0 |
| Approximate minimum acceptable bid: | $2,826.81 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
| Sold Amount: | $2,826.81 |
Additional Taxes Due: $61.03
6 month redemption period

Current status: SOLD FOR $2,826.81
| Legal Description: | N100FT OF LOT 10 BLK 2 OLT 58 DIV B FOSTER SUBD |
| Property Location: | 2001 S L DAVIS AVE |
| Parcel No: | 02080925020000 |
| Billing No. | 078574 |
| Lawsuit Cause No: | GV13000610 |
| Valuation: | Land: $150,000 Improvements: $77,835 |
| Approximate minimum acceptable bid: | $34,231.25 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS), , , |
Additional Taxes Due: $10,427.31
6 month redemption period

Current status: PULLED
| Legal Description: | UNT 510 BLD 5 MARINA VILLAGE AT LAKEWAY CONDOMINIUM AMENDED PLUS 1.54 % INT IN COM AREA |
| Property Location: | 216 MARINA VILLAGE CV 510 |
| Parcel No: | 01437812420000 |
| Billing No. | 824262, 824263, 824264, 824265, 824266, 824267, 824268, 824269, 824270, 824271, 824272, 824273, 824274, 824275, 824276, 824277, 824278, 824279, 824280, 824281, 824282, 824283, 824284, 824285, 824286, 824287, 824288, 824289, 824290, 824291 |
| Lawsuit Cause No: | GV13000599 |
| Valuation: | Land: $11,766 Improvements: $900 |
| Approximate minimum acceptable bid: | $118,534.25 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAKE TRAVIS ISD, TRAVIS CENTRAL HEALTH, CITY OF LAKEWAY, LAKEWAY MUD AND TRAVIS COUNTY ESD # 06 |
Additional Taxes Due: $9,686.01
6 month redemption period

Current status: STRUCKOFF