Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | LOT 600 BLK C JONESTOWN HILLS UNIT 5 |
| Property Location: | 18223 CENTER ST |
| Parcel No: | 01905511080000 |
| Billing No. | 068051 |
| Lawsuit Cause No: | GN14002830 |
| Valuation: | Land: $8000 Improvements: $0 |
| Approximate minimum acceptable bid: | $5,317.13 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF JONESTOWN, ACC (TRAVIS), LEANDER ISD |
| Sold Amount: | $6,900 |
Additional Taxes Due: $0
6 month redemption period

Current status: SOLD for $6,900
| Legal Description: | LOT 33188 HIGHLAND LAKE ESTATES SEC 33 |
| Property Location: | 21801 OXFORD DRIVE |
| Parcel No: | 01649205090000 |
| Billing No. | 053739 |
| Lawsuit Cause No: | GN14002842 |
| Valuation: | Land: $3000 Improvements: $0 |
| Approximate minimum acceptable bid: | $3,993.32 |
| Taxing Jurisdictions: | TRAVIS COUNTY, LAGO VISTA ISD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF LAGO VISTA |
Additional Taxes Due: $0
6 month redemption period

Current status: STRUCKOFF
| Legal Description: | ABS 27 SUR 2 WILSON W ACR .36 |
| Property Location: | MANCHACA RD |
| Parcel No: | 04362504240000 |
| Billing No. | 704067 |
| Lawsuit Cause No: | GN14003034 |
| Valuation: | Land: $40000 Improvements: $0 |
| Approximate minimum acceptable bid: | $5,323.75 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: STRUCKOFF
| Legal Description: | LOT 78 OLT 22 DIV A SIMMS PAUL O |
| Property Location: | 2600 HIDALGO ST |
| Parcel No: | 02031103210000 |
| Billing No. | 072771 |
| Lawsuit Cause No: | GN14003253 |
| Valuation: | Land: $102000 Improvements: $213032 |
| Approximate minimum acceptable bid: | $27,945.32 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 4A GROVES OF ROLLINGWOOD THE |
| Property Location: | GROVE CT |
| Parcel No: | 01071108100000 |
| Billing No. | 505090 |
| Lawsuit Cause No: | GN14005231 |
| Valuation: | Land: $23750 Improvements: $0 |
| Approximate minimum acceptable bid: | $4,422.90 |
| Taxing Jurisdictions: | TRAVIS COUNTY, EANES ISD, CITY OF ROLLINGWOOD, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #9 |
| Sold Amount: | $26,000 |
Additional Taxes Due: $0
6 month redemption period

Current status: SOLD for $26,000
| Legal Description: | LOT 10 BLK A INDIAN SPRINGS |
| Property Location: | 17113 INDIAN CHIEF DR |
| Parcel No: | 05004001150000 |
| Billing No. | 281914 |
| Lawsuit Cause No: | GV11001189 |
| Valuation: | Land: $30000 Improvements: $63538 |
| Approximate minimum acceptable bid: | $12,661.59 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, ACC (TRAVIS), LEANDER ISD |
| Sold Amount: | $40,000 |
Additional Taxes Due: $8,908.37
6 month redemption period

Current status: SOLD for $40,000
| Legal Description: | LOT 13 BLK L YARRABEE BEND SEC 4 |
| Property Location: | 5705 KATYDID LN |
| Parcel No: | 04300007230000 |
| Billing No. | 188553 |
| Lawsuit Cause No: | GV12001601 |
| Valuation: | Land: $15000 Improvements: $0 |
| Approximate minimum acceptable bid: | $10,979.80 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: STRUCKOFF