Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | UNT 18 BLD E BECKETT PLACE TOWNHOMES A CONDOMINIUM AMENDED PLUS 3.0 % INT IN COM AREA |
| Property Location: | 5515 DAVIS LN 18 |
| Parcel No: | 04183614190000 |
| Billing No. | 740917 |
| Lawsuit Cause No: | GV11001293 |
| Valuation: | Land: $35,471 Improvements: $172,177 |
| Approximate minimum acceptable bid: | $16,933.32 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, AUSTIN COMMUNITY COLLEGE (TRAVIS) |
Additional Taxes Due: $18,717.72
24 month redemption period

Current status: PULLED
| Legal Description: | LOT 634 BLK C JONESTOWN HILLS UNIT5 |
| Property Location: | 18205 LEDGE ST |
| Parcel No: | 01905512150000 |
| Billing No. | 068074 |
| Lawsuit Cause No: | GV12001077 |
| Valuation: | Land: $8,000 Improvements: $60,517 |
| Approximate minimum acceptable bid: | $27,439.54 |
| Taxing Jurisdictions: | TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #1, CITY OF JONESTOWN, AUSTIN COMMUNITY COLLEGE (TRAVIS), LEANDER ISD |
Additional Taxes Due: $2,120.02
24 month redemption period

Current status: STRUCKOFF
| Legal Description: | LOT 15 BLK C CREEK BEND SOUTH SEC 1 |
| Property Location: | 4902 BRUSHY RIDGE DR |
| Parcel No: | 03260005130000 |
| Billing No. | 151813 |
| Lawsuit Cause No: | GV12001314 |
| Valuation: | Land: $20,000 Improvements: $92,426 |
| Approximate minimum acceptable bid: | $19,597.28 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, AUSTIN COMMUNITY COLLEGE (TRAVIS) |
Additional Taxes Due: $0.00
6 month redemption period

Current status: PULLED