Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | 75 X 75 FT ABS 24 DELVALLE S |
| Property Location: | 6312 FELIX AVE |
| Parcel No: | 03051602070000 |
| Billing No. | 144885 |
| Lawsuit Cause No: | GN14005060 |
| Valuation: | Land: $50000 Improvements: $19633 |
| Approximate minimum acceptable bid: | $21,203.97 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $53,200 |
Additional Taxes Due: $1,966.57
6 month redemption period

Current status: SOLD
| Legal Description: | LOT 12A BLK K NORTH ACRES SEC 3 |
| Property Location: | 1108 FLORADALE DR |
| Parcel No: | 02402401170000 |
| Billing No. | 119828 |
| Lawsuit Cause No: | GN14005140 |
| Valuation: | Land: $27500 Improvements: $101674 |
| Approximate minimum acceptable bid: | $44,637.61 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $3,058.64
24 month redemption period

Current status: PULLED
| Legal Description: | LOT 4 BLK 2 OLT 23&231/2 DIV A LINCOLN PLACE |
| Property Location: | 744 PEDERNALES ST |
| Parcel No: | 02041010040000 |
| Billing No. | 073704 |
| Lawsuit Cause No: | GN15002650 |
| Valuation: | Land: $120000 Improvements: $79584 |
| Approximate minimum acceptable bid: | $27,101.23 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 9 BLK 8 OLT 26 DIV B MCKINLEY HEIGHTS |
| Property Location: | 3017 E 16 ST |
| Parcel No: | 02101408130000 |
| Billing No. | 081698 |
| Lawsuit Cause No: | GN15003755 |
| Valuation: | Land: $120000 Improvements: $56346 |
| Approximate minimum acceptable bid: | $24,293.51 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | ABS 109 SUR 74 BARKER W ACR 1.520 |
| Property Location: | PFLUGERVILLE LOOP |
| Parcel No: | 02843001750000 |
| Billing No. | 698240 |
| Lawsuit Cause No: | GN15005461 |
| Valuation: | Land: $649 Improvements: $0 |
| Approximate minimum acceptable bid: | $3,799.06 |
| Taxing Jurisdictions: | TRAVIS COUNTY, PFLUGERVILLE ISD, CITY OF ROUND ROCK (TRAV), TRAVIS CENTRAL HEALTH, TRAVIS COUNTY ESD #2 |
| Sold Amount: | $3,799.06 |
Additional Taxes Due: $0
6 month redemption period

Current status: SOLD
| Legal Description: | LOT 12 BLK F WAGON CROSSING SEC 4 |
| Property Location: | 2309 DOVEHILL DR |
| Parcel No: | 04210204130000 |
| Billing No. | 182858 |
| Lawsuit Cause No: | GN15005593 |
| Valuation: | Land: $20000 Improvements: $120059 |
| Approximate minimum acceptable bid: | $15,737.80 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $0
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 4 BLK 1 OLT 29 DIV B CHERNOSKYNO 4 |
| Property Location: | 2906 E 13 ST |
| Parcel No: | 02101210240000 |
| Billing No. | 081475 |
| Lawsuit Cause No: | GV10001260 |
| Valuation: | Land: $120000 Improvements: $70375 |
| Approximate minimum acceptable bid: | $22,300.59 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $126,000.00 |
Additional Taxes Due: $8,770.37
6 month redemption period

Current status: SOLD
| Legal Description: | LOT 14 BLK A WOODS OF WESTLAKE RENAISSANCE |
| Property Location: | 1405 SCOTTISH WOODS TRL |
| Parcel No: | 01092106140000 |
| Billing No. | 524156 |
| Lawsuit Cause No: | GV11001126 |
| Valuation: | Land: $150000 Improvements: $338946 |
| Approximate minimum acceptable bid: | $26,505.51 |
| Taxing Jurisdictions: | CITY OF AUSTIN (TRAV), TRAVIS COUNTY, EANES ISD, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $25,956.37
24 month redemption period

Current status: PULLED
| Legal Description: | N 55.7FT OF E 21.1FT LOT 7 BLK 26 OLT 8&62 DIV B GRANDVIEW PLACE |
| Property Location: | 2515 E 9 ST |
| Parcel No: | 02051014080000 |
| Billing No. | 075116 |
| Lawsuit Cause No: | GV14000534 |
| Valuation: | Land: $75000 Improvements: $0 |
| Approximate minimum acceptable bid: | $12,986.66 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $32,100.00 |
Additional Taxes Due: $2,118.17
6 month redemption period

Current status: SOLD