Back to list of previous sales
Tax sales are held the first Tuesday of the month at 10 a.m. on the West steps of the county courthouse, 1000 Guadalupe St., Austin, TX 78701.
Sale listings are published in the Austin Chronicle at least 21 days before the sale and are available online approximately 15 days before the sale.
| Legal Description: | LOT 19 BLK 7 BROOKSDALE |
| Property Location: | 1118 RICHARDINE AVE |
| Parcel No: | 02072007070000 |
| Billing No. | 077710 |
| Lawsuit Cause No: | GV10001463 |
| Valuation: | Land: $55000 Improvements: $10818 |
| Approximate minimum acceptable bid: | $16,947.18 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $6,360.47
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 35 BLK F COLONY PARK SEC 1 PHS 2 |
| Property Location: | 6908 CARWILL DR |
| Parcel No: | 02193303030000 |
| Billing No. | 559803 |
| Lawsuit Cause No: | GV11001610 |
| Valuation: | Land: $16500 Improvements: $52255 |
| Approximate minimum acceptable bid: | $11,038.44 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $4,293.93
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 12 BLK 4 CEDAR VALLEY |
| Property Location: | 1408 PENNY ST |
| Parcel No: | 02112003020000 |
| Billing No. | 083313 |
| Lawsuit Cause No: | GV12000606 |
| Valuation: | Land: $50000 Improvements: $58811 |
| Approximate minimum acceptable bid: | $16,783.72 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $6,384.19
6 month redemption period

Current status: PULLED
| Legal Description: | LOT 1 BLK 2 OLT 35 DIV B BREMOND WALTER JR RESUB |
| Property Location: | 1902 E 17 ST |
| Parcel No: | 02090908140000 |
| Billing No. | 079591 |
| Lawsuit Cause No: | GV12001050 |
| Valuation: | Land: $97750 Improvements: $0 |
| Approximate minimum acceptable bid: | $20,489.30 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
Additional Taxes Due: $2,865.25
6 month redemption period

Current status: PULLED
| Legal Description: | N 50FT LOT 4 FLOURNOYS EASTERN HILLS SEC 1 |
| Property Location: | 1708 WEBBERVILLE RD |
| Parcel No: | 02122109420000 |
| Billing No. | 818832 |
| Lawsuit Cause No: | GV12001248 |
| Valuation: | Land: $52500 Improvements: $0 |
| Approximate minimum acceptable bid: | $10,880.78 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $37,600.00 |
Additional Taxes Due: $3,408.86
6 month redemption period

Current status: SOLD for $37,600
| Legal Description: | LOT 15 BLK 6 OLT 48 DIV O RIVERSIDE |
| Property Location: | 1710 GARDEN ST |
| Parcel No: | 02020707170000 |
| Billing No. | 070928 |
| Lawsuit Cause No: | GV13000703 |
| Valuation: | Land: $110000 Improvements: $49434 |
| Approximate minimum acceptable bid: | $42,780.35 |
| Taxing Jurisdictions: | AUSTIN ISD, CITY OF AUSTIN (TRAV), TRAVIS COUNTY, TRAVIS CENTRAL HEALTH, ACC (TRAVIS) |
| Sold Amount: | $227,000.00 |
Additional Taxes Due: $NONE
6 month redemption period

Current status: SOLD for $227,000